<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Magic Pot of Jobs</title>
	<atom:link href="http://www.magicpotofjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicpotofjobs.com</link>
	<description>Powered by Cheezhead</description>
	<pubDate>Fri, 03 Jul 2009 14:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cover Letters Important in Job Search</title>
		<link>http://www.magicpotofjobs.com/2009/07/03/cover-letters-important-in-job-search/</link>
		<comments>http://www.magicpotofjobs.com/2009/07/03/cover-letters-important-in-job-search/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:40:35 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=441</guid>
		<description><![CDATA[With the economy struggling, trying to conduct an executive level job search can be difficult.  Knowing exactly what employers want can make a big difference.  According to a recent press release from $100K+ career search website TheLadders.com, a cover letter is a must.
The senior-level job search site recently conducted a survey and found [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/07/03/cover-letters-important-in-job-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida Jobs Online Rise Despite National Decline</title>
		<link>http://www.magicpotofjobs.com/2009/07/02/florida-jobs-online-rise-despite-national-decline/</link>
		<comments>http://www.magicpotofjobs.com/2009/07/02/florida-jobs-online-rise-despite-national-decline/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:06:36 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Florida Jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=439</guid>
		<description><![CDATA[According to a recent report from The Conference Board, jobs online fell during the month of June.  Despite this, jobs in Florida continued to show some improvement.  
The report shows that nationally online advertised job vacancies declined by 66,700 listings.  This brought the number of positions posted online to 3,294,800.  During [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/07/02/florida-jobs-online-rise-despite-national-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE to Create Much Needed Detroit Jobs</title>
		<link>http://www.magicpotofjobs.com/2009/06/28/ge-to-create-much-needed-detroit-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/28/ge-to-create-much-needed-detroit-jobs/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:25:09 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Detroit Jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=437</guid>
		<description><![CDATA[Even before the official start of the national recession, finding jobs in Detroit was more difficult than in other areas of the country.  Since then, the suffering automobile industry has caused a sever decline in employment in the metro area.  With fewer people able to afford new vehicles, manufactures simply haven’t been able [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/28/ge-to-create-much-needed-detroit-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recruitment Software Provider Experiences 600 Percent Growth</title>
		<link>http://www.magicpotofjobs.com/2009/06/26/recruitment-software-provider-experiences-600-percent-growth/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/26/recruitment-software-provider-experiences-600-percent-growth/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:46:40 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[For Employers]]></category>

		<category><![CDATA[Recruiters]]></category>

		<category><![CDATA[Recruitment Software]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=435</guid>
		<description><![CDATA[Despite the face that hiring is down in many industries, some recruiting software providers are still experiencing better than average growth.  According to a recent press release from Arbita, the company grew by 600 percent during the first half of this year.
In the first six months of 2009 the company added 652 new customers, [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/26/recruitment-software-provider-experiences-600-percent-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington, D.C. Jobs</title>
		<link>http://www.magicpotofjobs.com/2009/06/20/washington-dc-jobs-2/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/20/washington-dc-jobs-2/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:15:23 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Washington D.C jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=433</guid>
		<description><![CDATA[According to the most recent data from the U.S. Bureau of Labor Statistics, finding jobs in Washington, D.C. became more difficult in May.  During the month unemployment jumped 0.8 percent from April’s 9.9 percent to 10.7 percent, which is the highest its been since September of 1983.  
In May the national jobless average [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/20/washington-dc-jobs-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employers Post Construction Job Listings for Free</title>
		<link>http://www.magicpotofjobs.com/2009/06/19/employers-post-construction-job-listings-for-free/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/19/employers-post-construction-job-listings-for-free/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:26:12 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Job listings]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=431</guid>
		<description><![CDATA[Certain industries across the nation have been hit harder by the economic recession.  Both the housing market crisis and the credit crunch have caused there to be a significant decline in the number of construction jobs online.  This means that competition for available positions is extremely high, which cause employers to have to [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/19/employers-post-construction-job-listings-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Wages for Nevada Jobs</title>
		<link>http://www.magicpotofjobs.com/2009/06/14/weekly-wages-for-nevada-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/14/weekly-wages-for-nevada-jobs/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:33:41 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Nevada Jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=429</guid>
		<description><![CDATA[The amount of money a worker receives for a certain job often depends on where they live.  Because of this the Bureau of Labor Statistics keeps track of weekly wages in a variety of different metro areas.  According to the most recent report, based on pay, the best jobs in Nevada are located [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/14/weekly-wages-for-nevada-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre Employment Test Software</title>
		<link>http://www.magicpotofjobs.com/2009/06/12/pre-employment-test-software/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/12/pre-employment-test-software/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:56:43 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
		
		<category><![CDATA[Pre-Employment Test]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=427</guid>
		<description><![CDATA[Many companies today, whether small or large, are taking advantage of the availability of pre employment tests.
Not only do pre employment tests provide the employer with a bit of comfort that they&#8217;re getting a top-notch employee, but they also provide candidates with a platform to show off their skills and prove that they will be [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/12/pre-employment-test-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Mini” Resumes</title>
		<link>http://www.magicpotofjobs.com/2009/06/06/%e2%80%9cmini%e2%80%9d-resumes/</link>
		<comments>http://www.magicpotofjobs.com/2009/06/06/%e2%80%9cmini%e2%80%9d-resumes/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:01:45 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=425</guid>
		<description><![CDATA[With unemployment on the rising, the job market is becoming more competitive.  This means that for each job listing posted online employers are receiving an increasing number of resumes, which can take some time to sort through.  Since employers are taking longer to sift through applications, job seekers are becoming more interested in [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/06/06/%e2%80%9cmini%e2%80%9d-resumes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Recruiting Software Partnership</title>
		<link>http://www.magicpotofjobs.com/2009/05/29/new-recruiting-software-partnership/</link>
		<comments>http://www.magicpotofjobs.com/2009/05/29/new-recruiting-software-partnership/#comments</comments>
		<pubDate>Sat, 30 May 2009 00:31:30 +0000</pubDate>
		<dc:creator>Brandy Duckworth</dc:creator>
		
		<category><![CDATA[Job Search]]></category>

		<category><![CDATA[Recruiting software]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=423</guid>
		<description><![CDATA[Recently there has been a large number of recruiting software providers announcing partnerships in order to offer their clients better services.  One of the things that many have hoped to offer is seamless integration of a variety of different features.  Now, according to a recent press release, TalentDrive and Visibility Software will be [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/05/29/new-recruiting-software-partnership/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
