<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Pot of Jobs</title>
	<atom:link href="http://www.magicpotofjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicpotofjobs.com</link>
	<description>Powered by Cheezhead</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nevada Job Seekers May Be Enticed by New Report</title>
		<link>http://www.magicpotofjobs.com/2010/02/05/nevada-job/</link>
		<comments>http://www.magicpotofjobs.com/2010/02/05/nevada-job/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:27 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada job]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=527</guid>
		<description><![CDATA[Anyone seeking a Nevada job or looking to start a business in the state will have better luck than those in California.
A recent report from Whittaker Associates, Inc. found that Nevada is a better place than California for businesses and workers, because of everything from its friendlier tax climate to its strong entrepreneurial stance.
&#8220;This study [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/02/05/nevada-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR Software Could Manage Key Issues</title>
		<link>http://www.magicpotofjobs.com/2010/02/04/hr-software-could-manage/</link>
		<comments>http://www.magicpotofjobs.com/2010/02/04/hr-software-could-manage/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:56:22 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[HR software]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=522</guid>
		<description><![CDATA[The implementation of HR software could help manage many of the key issues facing industry professionals.
Halogen Software recently released a report that details HR professionals&#8217; opinions on nine controversial topics in business and talent management. Topics included everything from generational management, to merit-based pay, to social media in the workplace, to HR metrics, to EFCA [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/02/04/hr-software-could-manage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Government Jobs</title>
		<link>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:56:02 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami government jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=520</guid>
		<description><![CDATA[There are plenty of opportunities when it comes to Miami government jobs.
The City of Miami uses a mayor and city commissioner form of government. The city commission consists of five commissioners, which are elected by five single member districts. The commission serves as the governing body, as it has the power to pass ordinances, adopt [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Nurse Jobs Training At SDSU</title>
		<link>http://www.magicpotofjobs.com/2010/01/28/san-diego-nurse-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/28/san-diego-nurse-jobs/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:42:22 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego nurse jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=517</guid>
		<description><![CDATA[Anyone considering San Diego nurse jobs should look into getting an education at San Diego State University.
The healthcare industry is one of the few that has managed to thrive, despite the economic recession. In addition, nursing specifically is still considered one of the most in-demand occupations. However, it&#8217;s important to obtain the proper education and [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/28/san-diego-nurse-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Jobs Pittsburgh Lost Over the Year Amount to 9.4 Percent</title>
		<link>http://www.magicpotofjobs.com/2010/01/27/manufacturing-jobs-pittsburgh/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/27/manufacturing-jobs-pittsburgh/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:55:16 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Manufacturing jobs Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=515</guid>
		<description><![CDATA[As overall employment in the city declined at the end of last year, the number of manufacturing jobs Pittsburgh lost was higher than any other industry.
Although the Pittsburgh unemployment rate for December 2009 has not yet been released, Pennsylvania&#8217;s rate increased from 8.5 percent to 8.9 percent, which is still lower than the national rate [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/27/manufacturing-jobs-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Las Vegas Teaching Jobs</title>
		<link>http://www.magicpotofjobs.com/2010/01/21/las-vegas-teaching-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/21/las-vegas-teaching-jobs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:07:38 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas teaching jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=512</guid>
		<description><![CDATA[Those seeking a career in education will find that Las Vegas teaching jobs have a lot to offer.
Throughout much of the nation, the education industry has continued to prosper, despite the economic recession. During December 2009, the country&#8217;s educational services sector employed 3.1 million people and had an unemployment rate of 6 percent.
The Las Vegas-Paradise [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/21/las-vegas-teaching-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County Jobs Supported by Statewide Initiative</title>
		<link>http://www.magicpotofjobs.com/2010/01/14/los-angeles-county-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/14/los-angeles-county-jobs/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:47:29 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=506</guid>
		<description><![CDATA[A new statewide initiative will help to create more Los Angeles County jobs.
During his State of the State speech earlier this month, Gov. Arnold Schwarzenegger unveiled the new California Jobs Initiative, a $500 million package that could train up to 140,000 workers and help create 100,000 new jobs.
The  California Employment Training Panel will partner [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/14/los-angeles-county-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Education Jobs</title>
		<link>http://www.magicpotofjobs.com/2009/12/16/portland-education-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2009/12/16/portland-education-jobs/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:29:01 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland education jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=502</guid>
		<description><![CDATA[There are many opportunities for those looking for Portland education jobs.
The education industry, along with healthcare, is one of the few throughout the country that has continued to add jobs despite the current economic recession. The education industry in Portland is no different as it has seen a monthly and yearly increase in employment.
The Portland-Vancouver-Beaverton [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/12/16/portland-education-jobs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jobs in Atlanta Georgia to See More Cuts than Hires</title>
		<link>http://www.magicpotofjobs.com/2009/12/10/jobs-in-atlanta-georgia/</link>
		<comments>http://www.magicpotofjobs.com/2009/12/10/jobs-in-atlanta-georgia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:23:21 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs in Atlanta Georgia]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=500</guid>
		<description><![CDATA[More employers plan to cut jobs in Atlanta Georgia next quarter than plan to hire, but the majority of companies plan to maintain staffing levels. Visit http://atlanta.jobing.com to learn more.
The most recent Employment Outlook Survey from Manpower Inc. found that only 7 percent of employers plan to make new hires during Q1 2010. At the [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/12/10/jobs-in-atlanta-georgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tucson Construction Jobs Loss Among Worst in Nation</title>
		<link>http://www.magicpotofjobs.com/2009/12/10/tucson-construction-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2009/12/10/tucson-construction-jobs/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:07:57 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tucson construction jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=498</guid>
		<description><![CDATA[The high number of Tucson construction jobs lost during the last year places the city among the worst in the nation for employment in the industry.
A recent report from the Associated General Contractors of America ranked Tucson 326th in the country for construction employment, tied with Phoenix for the lowest ranking among cities in Arizona. [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2009/12/10/tucson-construction-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
