<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Pot of Jobs &#187; Government</title>
	<atom:link href="http://www.magicpotofjobs.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicpotofjobs.com</link>
	<description>Powered by Cheezhead</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Government Jobs Continue to Decline</title>
		<link>http://www.magicpotofjobs.com/2010/08/27/san-diego-government-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/08/27/san-diego-government-jobs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:15:52 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego government jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=616</guid>
		<description><![CDATA[More San Diego government jobs (Click here) were lost last month.
During July, California&#8217;s unemployment rate remained at 12.3 percent for the second consecutive month, which is higher than the national average of 9.5 percent. The San Diego area had a rate of 10.5 percent during June.
The San Diego-Carlsbad-San Marcos area had a total non-farm employment [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/08/27/san-diego-government-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami Government Jobs</title>
		<link>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/</link>
		<comments>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:56:02 +0000</pubDate>
		<dc:creator>carpenjl61</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami government jobs]]></category>

		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=520</guid>
		<description><![CDATA[There are plenty of opportunities when it comes to Miami government jobs.
The City of Miami uses a mayor and city commissioner form of government. The city commission consists of five commissioners, which are elected by five single member districts. The commission serves as the governing body, as it has the power to pass ordinances, adopt [...]]]></description>
		<wfw:commentRss>http://www.magicpotofjobs.com/2010/01/29/miami-government-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
