<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milwaukee Jobs WI See Business Activity Decrease</title>
	<atom:link href="http://www.magicpotofjobs.com/2009/11/12/milwaukee-jobs-wi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicpotofjobs.com/2009/11/12/milwaukee-jobs-wi/</link>
	<description>Powered by Cheezhead</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:34:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catalyst Balanced Scorecard &#124; Business Intelligence Wisdom</title>
		<link>http://www.magicpotofjobs.com/2009/11/12/milwaukee-jobs-wi/comment-page-1/#comment-59228</link>
		<dc:creator>Catalyst Balanced Scorecard &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=478#comment-59228</guid>
		<description>[...] Milwaukee Jobs WI See Business Activity Decrease [...]</description>
		<content:encoded><![CDATA[<p>[...] Milwaukee Jobs WI See Business Activity Decrease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Tresumere</title>
		<link>http://www.magicpotofjobs.com/2009/11/12/milwaukee-jobs-wi/comment-page-1/#comment-59014</link>
		<dc:creator>Ron Tresumere</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicpotofjobs.com/?p=478#comment-59014</guid>
		<description>I assume that the decrease in unemployment is due to people being removed from the system and not actually finding jobs. It is helpful to us who are looking and have given up using the unemployment system to know why the unemployment rate dropped from 9.3 to 8.5 in Milwaukee. I don&#039;t believe it. Who was hiring?</description>
		<content:encoded><![CDATA[<p>I assume that the decrease in unemployment is due to people being removed from the system and not actually finding jobs. It is helpful to us who are looking and have given up using the unemployment system to know why the unemployment rate dropped from 9.3 to 8.5 in Milwaukee. I don&#8217;t believe it. Who was hiring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
