<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Org charts are h4wt</title>
	<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/</link>
	<description>Powered by Cheezhead</description>
	<pubDate>Fri, 05 Dec 2008 11:39:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Lisa</title>
		<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1976</link>
		<author>Lisa</author>
		<pubDate>Wed, 13 Sep 2006 02:53:55 +0000</pubDate>
		<guid>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1976</guid>
		<description>And of course, the only thing that could make Steve Jobs hotter is a sense of humor... if only Chris Kattan could have introduced the new iPod pequeno today....</description>
		<content:encoded><![CDATA[<p>And of course, the only thing that could make Steve Jobs hotter is a sense of humor&#8230; if only Chris Kattan could have introduced the new iPod pequeno today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1973</link>
		<author>Stephanie</author>
		<pubDate>Tue, 12 Sep 2006 21:16:09 +0000</pubDate>
		<guid>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1973</guid>
		<description>John, the only thing that would make your org chart hotter was if you showed it to Tiff on your iBook.  Mac = hot.  (Don't even get Tiff and I started on the hotness of Steve Jobs and his turtleneck.)</description>
		<content:encoded><![CDATA[<p>John, the only thing that would make your org chart hotter was if you showed it to Tiff on your iBook.  Mac = hot.  (Don&#8217;t even get Tiff and I started on the hotness of Steve Jobs and his turtleneck.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1972</link>
		<author>Tiffany</author>
		<pubDate>Tue, 12 Sep 2006 21:00:08 +0000</pubDate>
		<guid>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1972</guid>
		<description>Since you always give me the chart in PDF form, I forgive you.  (Here I was, trying to be all discreet, and then you come over here and bust out your last name...)</description>
		<content:encoded><![CDATA[<p>Since you always give me the chart in PDF form, I forgive you.  (Here I was, trying to be all discreet, and then you come over here and bust out your last name&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Athayde</title>
		<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1971</link>
		<author>John Athayde</author>
		<pubDate>Tue, 12 Sep 2006 20:41:49 +0000</pubDate>
		<guid>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1971</guid>
		<description>Factor 3: While I am already somewhat hot, my l33t typography skills and the decision to use sexy drop shadows on my org boxes that DIDN'T come from Powerpoint make me even h4wter. 

Note: My one failure was that I didn't make my org chart in Illustrator.</description>
		<content:encoded><![CDATA[<p>Factor 3: While I am already somewhat hot, my l33t typography skills and the decision to use sexy drop shadows on my org boxes that DIDN&#8217;T come from Powerpoint make me even h4wter. </p>
<p>Note: My one failure was that I didn&#8217;t make my org chart in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary ann</title>
		<link>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1867</link>
		<author>mary ann</author>
		<pubDate>Thu, 07 Sep 2006 21:34:40 +0000</pubDate>
		<guid>http://www.magicpotofjobs.com/2006/09/06/org-charts-are-h4wt/#comment-1867</guid>
		<description>The org charts for-sure positively influence your opinion of attractiveness.  That's the sort of behavior that makes people likeable.  And likeable people are much more attractive than other people.</description>
		<content:encoded><![CDATA[<p>The org charts for-sure positively influence your opinion of attractiveness.  That&#8217;s the sort of behavior that makes people likeable.  And likeable people are much more attractive than other people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
